(Bushpower50smart)
See all items by: Bushpower
|
|
|
||||||
|
|
|
| Nominal DC Voltage Output | 12V |
| Charge Current Continuous | 50A |
| RMS Equivalentor or Peak Current | 75A |
| Charging Voltage Range | 12.4-14.8V DC |
| Input (primary) Voltage | 240V AC +/- 5% |
| Input Frequency | 45-55 Hz |
| Operating Tempurature | 10-60oC |
| Battery Leads | 100a flexible 4 b&s gauge (2m) |
| Protection | Circuitry reverse polarity, short & overload over tempurature |
| Dimensions | 220x 150x 300mm |
| Chassis | 2mm Aluminium, 7kg |
| Electrical Standards | CTick,UL/CSA, AS/NZS 60335.2.29 |
Click here to write a product review!

Bushpower Charger
Rating: